top of page
Royal Arch Meeting Calendar
Location | Lodge Name | Meeting Day | Meeting Months | Installation Date |
|---|---|---|---|---|
Kingston | District Grand Stewards Chapter 9795 | TBD | As required | Saturday before January 1/2 Yearly |
Grand Cayman | Cayman 8153 | 2nd Friday | February, May, September, November | November |
Spanish Town | Hamilton 1440 | 1st Tuesday | March, June, July, August, November | November |
St. Thomas | St. Thomas 4338 | 2nd Saturday | February (in Portland), May, August, November | May |
Montego Bay | West Jamaica 383 | 4th Monday | January, April, July, October | October |
Mandeville | Ewing 3258 | 3rd Friday, 3rd Saturday | March, October, December, June | June (Saturday after 3rd Wednesday) |
Kingston | Arawak 6902 | 4th Saturday | February, May, August, November | May |
Kingston | University 7128 | 4th Thursday, 1st Thursday | March, June, September, December | September |
Kingston | Collegium Fabrorium 1836 | 1st Thursday | January, March, July, November | July |
Kingston | Phoenix 914 | 3rd Friday | February, May, August, November | November on 4th Wednesday |
Kingston | Sussex 354 | 2nd Wednesday | January, April, July, October | April |
Kingston | Friendly 239 | 4th Thursday, 2nd Tuesday | February, May, July, November | February |
bottom of page
